Financial calendar
Sotkamo Silver AB will publish financial information, half-year reports and interim reports as follows:
| 2026 Q3 | October 23, 2026 |
| 2026 Q4 | February 18, 2027 |
| Financial Statements and the Board of Directors' Report for the Year 2026 | Week 13 (week commencing 29 March 2027) |
| Annual General Meeting | April 22, 2027 |
| 2027 Q1 | April 30, 2027 |
| 2027 Q2 | July 30, 2027 |
| 2027 Q3 | October 27, 2027 |
Financial results reports are available on the web page https://www.silver.fi/en/investors/reports-and-materials
