Sotkamo Silver AB

KALLELSE TILL ÅRSSTÄMMA I SOTKAMO SILVER AKTIEBOLAG (PUBL.) 

Aktieägarna i Sotkamo Silver Aktiebolag (publ.)  med org.nr. 556224-1892, kallas härmed till årsstämma torsdagen den 29 mars 2012 kl. 14.00 på Jernkontoret, Kungsträdgårdsgatan 10, Stockholm. Registrering börjar kl. 13.30. Klicka här för kallelsen. 
Klicka för en fullmaktsformulär 


NOTICE OF ANNUAL GENERAL MEETING OF SOTKAMO SILVER AKTIEBOLAG (PUBL)

The shareholders of Sotkamo Silver Aktiebolag (publ), with registration number 556224-1892, are hereby invited to attend the Annual General Meeting to be held at 2:00 p.m. on Thursday, March 29th, 2012, at Jernkontoret, Kungsträdgårdsgatan 10, in Stockholm, Sweden. Registration will open at 1.30 p.m.
Read more  
Retrieve a proxcy

 

 

SHARE INFORMATION

Company shareholders as of March 31, 2012

ShareholdersNumber of shares%
Timo Lindborg through company 32 000 000 12,3
Jouko Jylänki 31 500 000 12,1
Finnish Industry Investment Ltd 31 500 000 12,1
Teknoventure Oy 31 500 000 12,1
Kaarlo Taipale 25 047 000 9,7
Försäkringsaktiebolaget, Avanza Pension 12 180 960 4,7
Fagelfenix AB 3 396 552 1,3
Nordnet Pensionsförsäkring A 2 383 254 0,9
Head Invest Oy 2 000 000 0,8
Head Professionals fund 1 427 000 0,5
Plotek, Bernt (bolag) 1 288 892 0,5
Imprestor AB 1 000 000 0,8
Kramedi AB 939 780 0,4
Afred Berg Fonder (Sweden) 904 489 0,3
Other 82 404 007 32
TOTAL 259 481 934 100,00



Share capital development

YearTransactionChange in
share count
Total number
of shares
Total share
capital SEK
2004 Non-cash issue, directed 132 646 800 189 330 092 3 786 602
2005 Share issue 30 000 000 219 330 092 4 386 602
2005 Share issue 109 665 046 328 995 138 6 579 903
2006 Share issue, directed 30 000 000 358 995 138 7 179 903
2006 Share issue, directed 886 452 359 881 590 7 197 632
2006 Share issue 71 976 318 431 857 908 8 637 158
2007 Share issue, directed 4 879 505 436 737 413 8 734 748
2007 Share issue, directed 195 620 436 933 033 8 738 661
2007 Non-cash issue, directed 160 000 000 596 933 033 11 938 661
2007 Share issue 298 466 516 895 399 549 17 907 991
2008 Reverse split (1:100) -886 445 554 8 953 995 17 907 991
2009 Share issue 8 953 955 17 907 990 35 815 980
2010 Share issue, directed 8 953 955 26 861 945 53 723 970
2010 Reduction of share capital 0 17 907 990 7 163 197
2010 Share issue, directed 8 953 995 26 861 985 10 744 795
2010 Share issue 181 440 000 208 301 985 83 320 795
2010 Share issue, directed 20 000 000 228 301 985 91 320 795
2011 Share issue through warrants 31 179 949 259 481 934 103 792 774

Calendar

Q4 2011 - February 16th, 2012

Q1 2012 - Maj 24th, 2012

Q2 2012 - August 24th, 2012

Q3 2012 - October 18th, 2012